
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Vehicle Number |
Builder | Model | Year | Notes |
|---|---|---|---|---|
| 51-59 | Brill | RailLess | 1923 | |
| 60 | Borg Comm'l Truck |
1923 | ||
| 61 | Brill | RailLess | 1924 | |
| 71-78 | Brill | T30 | 1935 | Also noted elsewhere as 61-68 Photo evidence suggests 71-78 |
| 101-150 | Brill | 40SMT | 1941 | |
| 151-160 | Brill | 40SMT | 1942 | |
| 191-196 | Pullman | 41CS-100-44CX | 1944 | |
| 201-265 | Brill | TC44 | 1947 | 256 privately preserved |
| 301-343 | Marmon Herrington |
TC49? TC50? |
1955 | There is dispute over whether these were TC49s or TC50s.
This
ad/story from 1955 would indicate TC50 325 privately preserved 336 preserved at the Seashore Trolley Museum |
| 471-498 | Marmon Herrington |
TC46 | 1949 | |
| 800-909 | AM General |
10240T | 1981-82 | |
| 800-837 | New Flyer |
E40LFR | 2007-08 |